úîåðú/åú îåöø |




ùúôå àú Basic-i5KFL-RTX4070S-32 áéï çáøéëí: |
Basic-i5KFL-RTX4070S-32 îåøëá îäôøéèéí äáàéí:
![]() |
îôøè |
![]() |
|
Plonter Basic Gaming PC - Intel I5-14600KF 14th Gen - B760M Motherboard - 32GB (2x16GB) 3600Mhz DDR4 - NVIDIA GeForce RTX4070 Super 12GB - 1TB M.2 NVMe SSD - ATLAS M1 Gaming Case with LCD, 3x 120mm ARGB PWM Fans (2x Reverse Intake Fans) - 750W 80Plus Power Supply - 360mm Liquid Cooler Cooler - DOS - 3 Years warranty
ìëì îâååï îòøëåú äîçùá äîåùìîåú ùìðå ....
îçéø, úùìåîéí, îùìåçéí äöòú îçéø åëå' |
± 0.01685289
361303=1x
ãîé îùìåç (îçåééá ôòí àçú åìà ìôé îåöøéí)
àéñåó òöîé: ¤0, ùìéç: ¤0
æîï àñô÷ä: òã 10 éîé òáåãä - (îéãò ðåñó áú÷ðåï äàúø)
÷éùåøéí øìååðèééí ìîåöø |
ùåççå òì äîåöø |
îåöøéí îùìéîéí ìúçåí îçùáé îùç÷éí : | |||||||||||||||
|
|
|
|
Under Constructions!!!!!! Might include mistakes :-(


ATLAS M1 - LCD, 3 Built-in 120mm ARGB PWM Fans (2x Reverse Intake Fans) - Max GPU: 410mm - Max CPU Cooler Height: 160mm - 420x210x465mm - NPS

850W, 120mm Silent Fan - 80 Plus Gold - Full Modular - ATX 3.1, PCIe 5.1

LGA1700 socket - B760 chipset - DDR4 - mATX

Intel Core i5-14600KF Processor - LGA1700 - 14th Gen Raptor Lake-R 14-Core (6P+8E) - Base Power 125W, Maximum Turbo Power 181W - 24MB Intel Smart Cache - Tray

32GB (2x16GB) 3600MHz DDR4 CL18 1.35v - Lexar ARES DDR4

1024GB (1TB) EXCERIA Plus G3 Series PCIe NVMe Gen 4.0 x4 - 5000/3900MB/s - M.2 Type 2280
: | 770k lesend, 950k schreibend | IOPS-4K |
: | 600TB | TBW |
: | M.2 2280 | shape-factor |
: | 80x22x2.6mm (without Cooling Blocks) | Dimensions |
: | KIOXIA (Toshiba) | controller |
: | Solid State modules (SSM) | Type |
: | Series | |
: | 3D-NAND TLC, Kioxia, 112 Layer (BiCS5) | memory-modules |
: | 1.5 Mio. hours (MTTF) | Reliability-prediction |
: | 1TB (conforms approx. 931.32GiB or 0.91TiB, weiterfhrende informations hierzu) | Capacity |
: | 4.9W (operation), 50mW (idle), 5mW (Sleep mode) | Power-consumption |
: | SLC-Cache | cache |
: | 3900MB/s SLC-Cached | Write |
: | L1.2 Low-Power-standby | Special-features |
: | KIOXIA EXCERIA PLUS G3 SSD 1TB, M.2 2280 / M-Key / PCIe 4.0 x4 | NAME |
: | 1000 | CapacityGB |
: | LSD10Z001TG8 / LSD10Z001TC8 | SKU |
: | 5000MB/s | Read |
: | NVMe 1.4 | Protocol |
ðôç áèøáééè: | 1 | CapacityTB |
çéáåøéåú: | M.2/M-Key (PCIe 4.0 x4) | Interface |

NVIDIA GeForce RTX4070 Super 12GB OC - VENTUS Series
: | 36.13 TFLOPS (FP16), 36.13 TFLOPS (FP32), 0.56 TFLOPS (FP64) | Computing-power |
: | 56SM (7168SP / 224TMU / 80ROP), 56 RT Cores, 224 Tensor Cores, 48MB L2 cache | Chip-Configuration |
: | 1 | HDMI 2.1a |
: | PCIe card (full height) | Type |
: | DirectX 12 Ultimate (12_2) / CUDA 8.9 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.7 | API-support |
: | 225W (NVIDIA), max. 220W (MSI) | TDP/TGP |
: | Ada Lovelace (from 2022/Q3) | Chip-Architecture |
: | 1980MHz (Standard-Profile), 1980MHz (OC-Profile) | clock-Base |
: | 294mm, monolithisch, 35.8 Mrd. Transistoren | Chip-size |
: | PCIe 4.0 x16 | Interface |
: | Series | |
: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | encoding |
: | 2x Axial-fan (100mm) with 0dB-zero-fan-mode | Cooling |
: | full height | PCI-slot bracket |
: | 12GB GDDR6X, 192bit, 21Gbps, 1313MHz, 504GB/s | Memory |
: | Chip-data | |
: | 1x 16-Pin PCIe 5.0 (via adapter: 2x 8-Pin PCIe) | Power-connections |
: | AD104-350-A1 | Chip-title |
: | MSI GeForce RTX 4070 SUPER 12G Ventus 2X OC, 12GB GDDR6X, HDMI, 3x DP | NAME |
: | TSMC 5nm "NVIDIA 4N" | Chip-Manufacturing-Process |
: | 3 | DisplayPort 1.4a |
: | Raytracing (3rd Gen NVIDIA RTX), NVIDIA Tensor (4th Gen), HDCP 2.3 | Chip-functions |
: | 2505MHz (Standard-Profile), 2520MHz (OC-Profile) | clock-Boost |
: | 1x NVENC (8th Gen, max. Sessions: 5), 1x NVDEC (5th Gen), Info | Transcoding-Engine |
: | Taktprofile (Default Mode/extreme Performance), Backplate | Special-features |
: | 08.01.2024, Launch: 17.01.2024, UVP: 599 USD (NVIDIA) | Vorstellung-(series) |
: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |
: | 242x125x43mm (LxWxH), Weight: 680g | Dimensions |
: | V513-641R | SKU |
: | NVIDIA GeForce RTX 4070 SUPER | GPU |
: | 45MHz Boost (OC-Profile), 30MHz Boost (Standard-Profile) | overclock |
: | Dual Slot | total-height |
: | - | Multi-GPU-Interface |

360mm ARGB Liquid Cooler With Real-time Digital Display LCD - Black
îòøëåú-îçùáéí îåùìîéí ÷åðéí áôìåðèø | îçùáé âééîéðâ ÷åðéí áôìåðèø | îçùáé îùç÷éí ÷åðéí áôìåðèø |
ùàìåú ðôåöåú åúùåáåú:
äàí àôùø ìáåà ì÷çú äæîðä éùéøåú îëí ?
ëï. ëîåáï. áùìá ñéåí ääæîðä úåëìå ìáçåø áàåôöéä "áà ì÷çú". ìàçø ÷áìú ääæîðä áàúø àðçðå îëéðéí òáåøëí àú ääæîðä åëùäéà îåëðä ð÷øà ìëí ìáåà ìàñôä.
äàí àôùø ìäæîéï ììà îúï ôøèé àùøàé ?
ëîåáï. äîòøëú ìà îçééáú àúëí ìäæéï ôøèé àùøàé. àú ôøèé äàùøàé ðá÷ù îëí èìôåðéú îàåçø éåúø. ìòéúéí (áî÷øä ùì îåöø ðãéø àå é÷ø áîéåçã) òåã ìôðé ùðæîéï àú äôøéèéí òáåøëí åìòéúéí ø÷ ëùéâéòå àìéðå
îúé àúí îçééáéí àú ëøèéñ äàùøàé ùìé ?
àðçðå îçééáéí àú ëøèéñ äàùøàé ø÷ ëùëì äîåöøéí ùäæîðúí äâéòå àìéðå åìà áîòîã ääæîðä òöîå. àðçðå ìà îçééáéí àåèåîèéú !!!
àôùø ìáåà åìäúøùí åìäæîéï àöìëí áîùøã ?
ìà îîù. àéï ìðå îìàé. àîðí éù ìðå îåöøéí îñåééîéí áîìàé àáì òí îáçø ùì ë 20000 îåöøéí àé àôùø ìäçæé÷ îìàé. àéï àöìðå úöåâä áîùøã åäëé ÷ì ìéöåø äæîðä îäîçùá ùìëí.
äîçéøéí áàúø ðëåðéí ? îòåãëðéí ? îä ÷åøä àí èòéúí áîçéø ?
îçéøé îåöøéí îúòãëðéí éåí éåí, îòì 100 îåöøéí òåáøéí òãëåï îãé éåí. ìòéúéí áâìì ùâéàåú ä÷ìãä àå èòåéåú áîçéøåðé éáåàðéí ÷åøåú èòåéåú. áî÷øä ùì èòåú ðåãéòëí åðéúï ìëí àôùøåú ìáèì/ìäçìéó àå ìáçåø ìùìí àú äîçéø äðëåï àê àéððå "îôöéí" ëé àéï ìðå àú äîøååç ìòùåú æàú.
ëîä òåìä îùìåç ?
îùìåç òåìä 45 ù÷ìéí.
àéôä àúí ðîöàéí åîúé ôúåçéí ?
ìçöå ôä...
àéôä àôùø ì÷øåà àú äú÷ðåï ùìëí ?
äú÷ðåï ðîöà ôä ...