| תמונת/ות מוצר |
| שתפו את EditOR-i5-RTX5070-WIFI-D4 בין חבריכם: |
EditOR-i5-RTX5070-WIFI-D4 מורכב מהפריטים הבאים:
(פירוק המפרט שבחרנו משנה את המחירים של החבילה)
|
| מפרט |
|
|
Plonter EditOR Video editing system - Intel i5 14400 14th Gen - B760 WIFI Motherboard - 32GB (2x16GB) DDR4 - NVIDIA GeForce RTX5070 12GB - 1TB M.2 NVMe SSD - Antec P20CE - 850W 80 Plus Power Supply - ARGB cooler - DOS - 3 Years warranty
לכל מגוון מערכות המחשב המושלמות שלנו ....
מבצעים כרגע באתר וחשוב לשים לב ולנצל*:
*כפוף לחוקים בדף שבקישור המצורף ועל פי החלטת הגורם המעניק
|
| מחיר, תשלומים, משלוחים הצעת מחיר וכו' |
± 0.03518879
199950=1x
דמי משלוח (מחוייב פעם אחת ולא לפי מוצרים)
איסוף עצמי: ₪0, שליח: ₪0
זמן אספקה: עד 10 ימי עבודה - (מידע נוסף בתקנון האתר)
| קישורים רלוונטיים למוצר |
| שוחחו על המוצר |
| מוצרים משלימים לתחום מחשבי משחקים : | |||||||||||||||
|
|
|
|
||||||||||||
Under Constructions!!!!!! Might include mistakes :-(

Antec -
P20CEMid-Tower E-ATX Gaming Case with USB Type-C - 3x 120mm PWM fans in front - MASSIVE METAL MESH FRONT PANEL - Max GPU Length 370mm - Max CPU Cooler Height 170mm - 469x220x490mm (DWH) - NPS
| : | 1 | Height: centered |
| : | bottom | Power-supply position |
| : | 7 | PCI-slots |
| : | closed | left |
| : | without Illumination | Lighting |
| : | 120/140/240/280/360mm front, 120/140/240/280/360mm top, 120mm rear | radiator-sizes |
| סדרה: | Series | |
| : | 1 | HDD rails) |
| : | max. 375mm | Graphics-Cards |
| : | 1x 120mm (optional) | Fan(s)-(rear) |
| : | partially closed, mainly fan grill, dust filter outdoor | above |
| : | 50.56l | Capacity |
| : | not available | Fan(s)-(bottom) |
| : | partially closed, fan grill right top, PCI slots (modular, 7x horizontal or 7x vertical) | aft |
| : | 1 | headphone |
| : | dust filter, Cable Management, PCI-slots vertical mountable, Graphics Cards mounting | Special-features |
| : | Mini-ITX (6.7"x6.7")/ֲµATX (9.6"x9.6")/ATX (12"x9.6")/E-ATX (unknown dimensions) | Supported-motherboards |
| : | ATX (max. 205mm deep with HDD-cage, 410mm without HDD-cage) | Power-supply |
| : | Antec P20CE | NAME |
| : | max. 170mm height | CPU-Coolers |
| : | 3x 120mm or 3x 140mm (optional) or 2x 185mm (optional) | Fan(s)-(front) |
| : | black, inside black | Colour |
| : | 2 | 2.5" |
| : | 220x490x469mm | Dimensions-(WxHxD) |
| : | not available | Fans-(left) |
| : | Mesh, dust filter inside | front |
| : | 7.21kg | Weight |
| : | 3x 120mm (optional) or 2x 140mm (optional) | Fan(s)-(top) |
| : | partially closed, fan grill rear, dust filter outdoor | below |
| : | 2 | USB-A 3.0 |
| : | closed | right |
| : | 2x 120mm (optional) | Fans-(other) |
| : | 1 | Housing side: top |
| : | 2 | 2.5"/3.5" |
| : | 1 | position: right |
| : | to ATX (E-ATX with unknown dimensions possible) | Motherboard |
| : | Link | USB-nomenclature |
| : | 1 | microphone |
| : | 0-761345-80104-1 | SKU |
| : | not available | external |
| : | 1 | USB-C 3.1 |
| : | not available | Fans-right |
| : | Midi-Tower | Type |
Coolermaster -
MPX-8505-AFAG-BEU850W 80 Plus GOLD - Fully Modular - Elite Gold 850
Gigabyte -
B760M-GAMING-X-DDR4-GEN5LGA1700 socket - B760 chipset - DDR4 - DisplayPort - HDMI - 2.5G LAN - PCIe 5.0 - mATX
Intel -
CM8071505093012Intel Core i5 14400 14th Gen Raptor Lake (20M Cache, up to 4.70 GHz) FC-LGA16A, Tray
| ניהול מרחוק: | no | Remote-management |
| נתיבי תקשורת PCIe: | 16x PCIe 5.0, 4x PCIe 4.0 | PCIe-Lanes |
| מהירות שעון טורבו: | 4.70GHz (Turbo Boost 2.0), 4.70GHz (P-Core), 3.50GHz (E-Core) | Turbo-Clock |
| סטפינג: | C0, Spec Code: SRN3Q | Stepping |
| יחידות עיבוד גרפיות: | 1.5Xe/24EU/192SP | iGPU-Units |
| : | 16 (12 4) | Threads |
| : | AES-NI, AVX, AVX2, Boot Guard, CET, DL Boost, EIST, GNA 3.0, Idle States, Instruction set 64bit (Intel 64), ISM, MBEC, OS Guard, Secure Key, Speed shift, SSE4.1, SSE4.2, Thermal Monitoring, Thread Director, VMD, VT-d, VT-x, VT-x EPT, XD bit | CPU-Features |
| : | Intel Core i5-14400 (C0), 6C 4c/16T, 2.50-4.70GHz, tray | NAME |
| : | Intel UHD Graphics 730 | iGPU-Model |
| ליטוגרפיה: | Intel 7 | Manufacturing-Process |
| תאריך השקה: | 2024/Q1 (8.1.2024) | Launch |
| : | DP 1.4a (7680x4320@60Hz), eDP 1.4b (5120x3200@120Hz), HDMI 2.1 (4096x2160@60Hz) | iGPU-Interface |
| : | no | ECC-support |
| : | Series | |
| : | CM8071505093012 | SKU |
| : | no | Unlocked |
| תאימות לערכת שבבים: | B660, B760, H610, H670, H770, W680, Z690, Z790 | chipset-suitability |
| : | 1 socket (1S) | Scalability |
| SMT: | yes (P-Core, Intel Hyper-Threading) | SMT |
| מהירות תיקשורת ללוח: | DMI 4.0, 16GT/s (PCIe 4.0 x8) | chipset-Interface |
| : | golden Cove (P-Core) Gracemont (E-Core) | Architecture |
| שעון ליבה גרפית: | 1.55GHz | iGPU-Clock |
| מהירות שעון בסיס: | 2.50GHz (P-Core), 1.80GHz (E-Core) | Base-Clock |
| : | Xe-LP / Gen 12.2, Codename "Raptor Lake GT1" | iGPU-Architecture |
| זיכרון מטמון L2: | 9.5MB (6x 1.25MB 4x 512kB) | L2-cache |
| : | without CPU cooler | Scope-of Delivery |
| : | 4x display support, 1x codec Engine / Video Decode Box, Intel clear Video HD, Intel Quick Sync Video, AV1 decode, H.265 encode/decode, VP9 encode/decode, HDCP 2.3, DirectX 12, OpenGL 4.5, OpenCL 3.0, Vulkan 1.0 | iGPU-Features |
| בקר זיכרון: | Dual Channel DDR5-4800 (PC5-38400), DDR4-3200 (PC4-25600), 76.8GB/s, max. 192GB | Memory-controller |
| פלח שוק: | desktop (Mainstream) | Segment |
| : | yes (Intel UHD Graphics 730) | Graphics |
| : | 100C (Tjunction) | Max-Temperature |
| ליבות: | 10 (6C 4c) | Cores |
| : | 65W (Processor Base Power), 148W (maximum Turbo Power) | TDP |
| זיכרון מטמון L3: | 20MB | L3-cache |
| : | 0.61 TFLOPS (FP32) | iGPU-processing Power |
| תושבת: | Intel 1700 (LGA1700), "Socket V" | Socket |
| סדרה: | Raptor Lake-S | Codename |
Patriot -
PVSR432G360C8K32GB (2x16GB) 3600MHz DDR4 CL18 1.35v - Viper Steel RGB DDR4
Crucial -
CT1000P310SSD81000GB (1TB) P310 3D NAND NVMe M.2 SSD - PCIe Gen4 x4, 2280 - 7100/6000 r/w
| : | Series | |
| : | 220TB (conforms TBW of 220TB per TB capacity) | TBW |
| : | M.2 2280 | shape-factor |
| : | 1000 | CapacityGB |
| : | SLC-Cache | cache |
| : | 1000k lesend, 1200k schreibend | IOPS-4K |
| : | 3D-NAND QLC, Micron, 232 Layer (RG NAND Generation 3) | memory-modules |
| : | Crucial P310 SSD 1TB, M.2 2280 / M-Key / PCIe 4.0 x4 | NAME |
| : | Phison PS5027-E27T, 4 channels | controller |
| : | 1TB (conforms approx. 931.32GiB or 0.91TiB, weiterfhrende informations hierzu) | Capacity |
| : | 6000MB/s SLC-Cached | Write |
| : | NVMe 2.0 | Protocol |
| : | Solid State modules (SSM) | Type |
| : | CT1000P310SSD8 | SKU |
| : | 7100MB/s | Read |
| : | 256bit AES, TCG Pyrite | Data-protection features |
| נפח בטרבייט: | 1 | CapacityTB |
| חיבוריות: | M.2/M-Key (PCIe 4.0 x4) | Interface |
MSI -
GeForce-RTX-5070-12G-SHADOW-3X-OCNVIDIA GeForce RTX5070 12GB GDDR7 - Triple Fan - Shadow series
| : | 494 TOPS (FP4), 247 TOPS (FP8), 123.5 TOPS (FP16) | AI-computing-power (dense) |
| : | Blackwell (from 2025/Q1) | Chip-Architecture |
| : | 1 | HDMI 2.1b |
| : | Series | |
| : | 263mm, monolithisch, 31 Mrd. Transistoren | Chip-size |
| : | 250W (NVIDIA), max. 250W (MSI) | TDP/TGP |
| : | 31.42 TFLOPS (FP16), 31.42 TFLOPS (FP32), 0.49 TFLOPS (FP64) | GPU-Computing-power |
| : | 2116MHz (Standard-Profile) | clock-Base |
| : | 48SM (6144SP / 192TMU / 80ROP), 48 RT Cores, 192 Tensor Cores, 48MiB L2 cache | Chip-Configuration |
| : | PCIe 5.0 x16 | Interface |
| : | - | Multi-GPU-Interface |
| : | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 | API-support |
| : | PCIe card (full height) | Type |
| : | full height | PCI-slot bracket |
| : | 12GB GDDR7, 192bit, 28Gbps, 1750MHz, 672GB/s | Memory |
| : | 988 TOPS (FP4), 494 TOPS (FP8), 247 TOPS (FP16) | AI-computing-power (sparse) |
| : | 1x 12V-2x6 (via adapter: 2x 8-Pin PCIe) | Power-connections |
| : | Chip-data | |
| : | MSI GeForce RTX 5070 12G Shadow 2X OC, G5070-12S2C, 12GB GDDR7, HDMI, 3x DP | NAME |
| : | GB205-300 | Chip-title |
| : | 3 | DisplayPort 2.1b UHBR20 |
| : | TSMC 5nm "NVIDIA 4N" | Chip-Manufacturing-Process |
| : | 2542MHz (Standard-Profile), 2557MHz (OC-Profile) | clock-Boost |
| : | Raytracing (4th Gen NVIDIA RTX, 94 TFLOPS), NVIDIA Tensor (5th Gen, 123.5 TOPS), HDCP 2.3 | Chip-functions |
| : | AI-acceleration, Taktprofile, Backplate, NVIDIA GeForce SFF-Ready | Special-features |
| : | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | decoding |
| : | 1x NVENC (9th Gen, max. Sessions: 8), 1x NVDEC (6th Gen), Info | Transcoding-Engine |
| : | 231x126x50mm (LxWxH), Weight: 724g | Dimensions |
| : | 06.01.2025, Marktstart: 02.2025, UVP: 549 USD/649 EUR (NVIDIA) | Vorstellung-(series) |
| : | 2x Axial-fan with 0dB-zero-fan-mode | Cooling |
| : | V532-005R | SKU |
| : | NVIDIA GeForce RTX 5070 | Model |
| : | 47MHz Boost (OC-Profile), 32MHz Boost (Standard-Profile) | overclock |
| : | Triple Slot | total-height |
| : | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | encoding |
Thermalright -
Burst-Assassin-120-ARGBBurst Assassin 120 ARGB
| : | 4-Pin PWM, 3-Pin ARGB ( 5V/DATA/GND) | connector |
| : | AM5, AM4 | socket-AMD |
| : | 124x154x52mm (WxHxD) | Dimensions-without fan |
| : | Series | |
| : | Socket AM5-mounting kit possibly noch not in product content | note-socket AMD |
| : | 124x154x77mm (WxHxD) | Dimensions-with fan |
| : | true | rgb |
| : | Thermalright Burst Assassin 120 ARGB | NAME |
| : | 1700, 1150/1151/1155/1156/1200 | socket-Intel |
| : | 1x 120x120x25mm, 1500rpm, 112.44m/h, 66.17 CFM, 25.6dB(A), 1.53mmHO, 2.4W, hydrodynamic Slide bearing (S-FDB) | Fan(s) |
| : | 510g | Weight-without fan |
| : | Socket 1700-mounting kit possibly not in product content | note-socket Intel |
| : | SKU | |
| : | Tower cooler | Design |
| : | 630g | Weight-with fan |
| : | RGB | Lighting |
| מערכות-מחשבים מושלמים קונים בפלונטר | מחשבי גיימינג קונים בפלונטר | מחשבי משחקים קונים בפלונטר |
שאלות נפוצות ותשובות:
האם אפשר לבוא לקחת הזמנה ישירות מכם ?
כן. כמובן. בשלב סיום ההזמנה תוכלו לבחור באופציה "בא לקחת". לאחר קבלת ההזמנה באתר אנחנו מכינים עבורכם את ההזמנה וכשהיא מוכנה נקרא לכם לבוא לאספה.
האם אפשר להזמין ללא מתן פרטי אשראי ?
כמובן. המערכת לא מחייבת אתכם להזין פרטי אשראי. את פרטי האשראי נבקש מכם טלפונית מאוחר יותר. לעיתים (במקרה של מוצר נדיר או יקר במיוחד) עוד לפני שנזמין את הפריטים עבורכם ולעיתים רק כשיגיעו אלינו
מתי אתם מחייבים את כרטיס האשראי שלי ?
אנחנו מחייבים את כרטיס האשראי רק כשכל המוצרים שהזמנתם הגיעו אלינו ולא במעמד ההזמנה עצמו. אנחנו לא מחייבים אוטומטית !!!
אפשר לבוא ולהתרשם ולהזמין אצלכם במשרד ?
לא ממש. אין לנו מלאי. אמנם יש לנו מוצרים מסויימים במלאי אבל עם מבחר של כ 20000 מוצרים אי אפשר להחזיק מלאי. אין אצלנו תצוגה במשרד והכי קל ליצור הזמנה מהמחשב שלכם.
המחירים באתר נכונים ? מעודכנים ? מה קורה אם טעיתם במחיר ?
מחירי מוצרים מתעדכנים יום יום, מעל 100 מוצרים עוברים עדכון מדי יום. לעיתים בגלל שגיאות הקלדה או טעויות במחירוני יבואנים קורות טעויות. במקרה של טעות נודיעכם וניתן לכם אפשרות לבטל/להחליף או לבחור לשלם את המחיר הנכון אך איננו "מפצים" כי אין לנו את המרווח לעשות זאת.
חוק הגנת הפרטיות
אתר זה עושה שימוש ב-cookies למטרות סטטיסטיקה, איפיון ושיווק, כדי לספק חווית גלישה טובה יותר וכדי להתאים את התוכן המוצג להעדפות שלך. יש לאשר את השימוש ב-cookies באתר. עוד מידע על השימוש ב-cookies אפשר לקרוא במדיניות הפרטיות שלנו.
כמה עולה משלוח ?
משלוח עולה 45 שקלים.
איפה אתם נמצאים ומתי פתוחים ?
לחצו פה...
איפה אפשר לקרוא את התקנון שלכם ?
התקנון נמצא פה ...


(פירוק המפרט שבחרנו משנה את המחירים של החבילה)